Schedule
Week 1 (Jun 24-26): Fresno, CA
Week 2 (Jul 1-3): Salt Lake City, UT
Week 3 (Jul 8-10): Bye week for The World Games in Birmingham, AL
Week 4 (Jul 15-17): Orlando, FL
Week 5 (Jul 21-23): Ft Worth, TX
Playoffs/Championship (Jul 24): Ft Worth, TX
FRESNO, CA
Day | Local Time | Game# | Home | Away |
Friday | 1:00 PM | 1 | UTA | TEX |
June 24 | 4:00 PM | 2 | FTW | FLA |
7:00 PM | 3 | FRE | TEX | |
Saturday | 10:00 AM | 4 | FRE | FLA |
June 25 | 1:00 PM | 5 | UTA | FTW |
4:00 PM | 6 | FLA | TEX | |
7:00 PM | 7 | FRE | UTA | |
Sunday | 10:00 AM | 8 | FTW | TEX |
June 26 | 1:00 PM | 9 | FLA | UTA |
4:00 PM | 10 | FRE | FTW |
SALT LAKE CITY, UT
Day | Local Time | Game# | Home | Away |
Friday | 1:00 PM | 11 | FLA | FRE |
July 1 | 4:00 PM | 12 | TEX | FTW |
7:00 PM | 13 | UTA | FRE | |
Saturday | 10:00 AM | 14 | UTA | FTW |
July 2 | 1:00 PM | 15 | FLA | TEX |
4:00 PM | 16 | FTW | FRE | |
7:00 PM | 17 | UTA | FLA | |
Sunday | 10:00 AM | 18 | TEX | FRE |
July 3 | 1:00 PM | 19 | FTW | FLA |
4:00 PM | 20 | UTA | TEX | |
ORLANDO, FL
Day | Local Time | Game# | Home | Away |
Friday | 1:00 PM | 21 | FTW | UTA |
July 15 | 4:00 PM | 22 | FRE | TEX |
7:00 PM | 23 | FLA | UTA | |
Saturday | 10:00 AM | 24 | FLA | TEX |
July 16 | 1:00 PM | 25 | FTW | FRE |
4:00 PM | 26 | TEX | UTA | |
7:00 PM | 27 | FLA | FTW | |
Sunday | 10:00 AM | 28 | FRE | UTA |
July 17 | 1:00 PM | 29 | TEX | FTW |
4:00 PM | 30 | FLA | FRE |
FORT WORTH, TX | ||||
Day | Local Time | Game# | Home | Away |
Thursday | 1:00 pm | 31 | TEX | FLA |
July 21 | 4:00 pm | 32 | UTA | FRE |
7:00 pm | 33 | FTW | FLA | |
Friday | 1:00 pm | 34 | UTH | FLA |
July 22 | 4:00 pm | 35 | FRE | TEX |
7:00 pm | 36 | FTW | UTH | |
Saturday | ||||
July 23 | 10:00 am | 37 | FTW | FRE |
1:00 pm | 38 | TEX | UTH | |
4:00 pm | 39 | FRE | FLA | |
7:00 pm | 40 | FTW | TEX |
FORT WORTH, TX - CHAMPIONSHIP WEEKEND*All game times subject to change
Sunday | 10:00 AM | 41 | 1ST Seed | 4th Seed |
July 24 | 1:00 PM | 42 | 2nd Seed | 3rd Seed |
3rd Place | 4:00 PM | 43 | L1 | L2 |
Championship | 7:00 PM | 44 | W1 | W2 |